20200221 Southside Junior Chess Club Advanced 20200221 Southside Junior Chess Club Advanced
Crosstable
No | Player | Rtg | Total | | 1 | | 2 | | 3 | | 4 | | 5 |
---|
1. | Ryan Liaw | 1304 | 5 | | 9 | W | 4 | W | 3 | W | 2 | W | 5 | W |
2. | Ashton Leake | 918 | 4 | | 10 | W | 5 | W | 7 | W | 1 | L | 4 | W |
3. | Luke Farnworth | 912 | 2.5 | | 11 | W | 6 | W | 1 | L | 12 | D | 7 | L |
4. | Neil Fu | 890 | 3 | | 12 | W | 1 | L | 10 | W | 7 | W | 2 | L |
5. | Charles Fu | 870 | 3 | | 13 | W | 2 | L | 11 | W | 9 | W | 1 | L |
6. | Harry Fell | 836 | 3 | | 15 | W | 3 | L | 12 | L | 17 | W | 11 | W |
7. | Geo Chuc | 778 | 3 | | 17 | W | 8 | W | 2 | L | 4 | L | 3 | W |
8. | Huy Dang | 694 | 2 | | 3 | L | 7 | L | 15 | W | 18 | W | 12 | L |
9. | Andrew Yao | 668 | 2 | | 1 | L | 14 | W | 17 | W | 5 | L | 16 | L |
10. | Graeme Tang | 636 | 2 | | 2 | L | 13 | W | 4 | L | 11 | L | 17 | W |
11. | Joshua Johnson | 641 | 2 | | 3 | L | 15 | W | 5 | L | 10 | W | 6 | L |
12. | Owen Shen | 671 | 3.5 | | 4 | L | 16 | W | 6 | W | 3 | D | 8 | W |
13. | ZeChao Li | 603 | 0 | | 5 | L | 10 | L | 18 | L | 14 | L | 15 | L |
14. | Edward Lu | 594 | 1.5 | | 12 | W | 9 | L | 16 | L | 13 | W | 18 | D |
15. | Jack Dougan | 536 | 1 | | 6 | L | 11 | L | 8 | L | 16 | L | 13 | W |
16. | Annabel Lee | 527 | 3 | | | | 12 | L | 14 | W | 15 | W | 9 | W |
17. | Roland Tang | | 1 | | 7 | L | 0 | W | 9 | L | 6 | L | 10 | L |
18. | Charlene Chen | 606 | 1.5 | | | | | | 13 | W | 8 | L | 14 | D |
Unofficial Qld Junior Rating Changes
Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | Ryan Liaw | 1304 | 4 | |
Ashton Leake | 918 | 13 | |
Luke Farnworth | 912 | -4 | |
Neil Fu | 890 | 2 | |
Charles Fu | 870 | 1 | |
Harry Fell | 836 | -7 | |
Geo Chuc | 778 | 3 | |
Huy Dang | 694 | -4 | |
Andrew Yao | 668 | -3 | |
Graeme Tang | 636 | -3 | |
Joshua Johnson | 641 | 3 | |
Owen Shen | 671 | 17 | |
ZeChao Li | 603 | -21 | |
Edward Lu | 594 | 1 | |
Jack Dougan | 536 | -6 | |
Annabel Lee | 527 | 15 | |
Roland Tang | Unrated | | 144 |
Charlene Chen | 606 | 1 | |